<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MITA &#187; MITA News</title>
	<atom:link href="http://www.medicalimaging.org/category/mita-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimaging.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Industry, Consumer Groups Urge HHS To Implement Sunshine Act Provision</title>
		<link>http://www.medicalimaging.org/2011/10/industry-consumer-groups-urge-hhs-to-implement-sunshine-act-provision/</link>
		<comments>http://www.medicalimaging.org/2011/10/industry-consumer-groups-urge-hhs-to-implement-sunshine-act-provision/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4460</guid>
		<description><![CDATA[Industry and consumer groups Oct. 25 urged the Department of Health and Human Services to fully implement the provision in the Physician Payments Sunshine Act requiring the disclosure of payments to physicians and teaching hospitals.]]></description>
			<content:encoded><![CDATA[<p>Industry and consumer groups Oct. 25 <a href="http://news.bna.com/drln/display/%20http:/op.bna.com/hl.nsf/r?Open=bdmr-8mypm6" target="_blank">urged</a> the Department of Health and Human Services to fully implement the provision in the Physician Payments Sunshine Act requiring the disclosure of payments to physicians and teaching hospitals.</p>
<p>The provision requires that manufacturers of drugs, devices, biologics, or medical supplies report to HHS certain payments made to physicians and teaching hospitals, the groups said in a letter to HHS Secretary Kathleen Sebelius.</p>
<p>The letter was signed by the Advanced Medical Technology Association (AdvaMed), the Pharmaceutical Research and Manufacturers of America (PhRMA), the Biotechnology Industry Organization (BIO), Community Catalyst (CC), Consumers Union (CU), Medical Imaging &amp; Technology Alliance (MITA), and the Pew Health Group (PHG).</p>
<p><a href="http://news.bna.com/drln/display/story_list.adp?mode=ep&amp;frag_id=23239126&amp;item=epick5&amp;prod=drln" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/10/industry-consumer-groups-urge-hhs-to-implement-sunshine-act-provision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOM&#8217;s 510(k) Proposal Keeps Getting Slammed</title>
		<link>http://www.medicalimaging.org/2011/10/ioms-510k-proposal-keeps-getting-slammed/</link>
		<comments>http://www.medicalimaging.org/2011/10/ioms-510k-proposal-keeps-getting-slammed/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 13:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4259</guid>
		<description><![CDATA[Device companies are maintaining a united front against an Institute of Medicine (IOM) recommendation that the FDA discard the 510(k). But some of what IOM has to say about other aspects of device oversight warrants consideration, commenters state.]]></description>
			<content:encoded><![CDATA[<p>Device companies are maintaining a united front against an Institute of Medicine (IOM) recommendation that the FDA discard the 510(k). But some of what IOM has to say about other aspects of device oversight warrants consideration, commenters state.</p>
<p>The institute&#8217;s committee urged junking the 510(k) after concluding that assessing devices for substantial equivalence doesn&#8217;t reliably screen for safety and effectiveness (D&amp;DL, Sept. 26). Eight groups and individuals had commented by the Sept. 30 deadline.</p>
<p><a href="http://www.fdanews.com/newsletter?newsletterId=12" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/10/ioms-510k-proposal-keeps-getting-slammed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging lobby slams Blue Cross pre-authorization</title>
		<link>http://www.medicalimaging.org/2011/10/imaging-lobby-slams-blue-cross-pre-authorization/</link>
		<comments>http://www.medicalimaging.org/2011/10/imaging-lobby-slams-blue-cross-pre-authorization/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4241</guid>
		<description><![CDATA[On Wednesday, the Medical Imaging &#038; Technology Alliance, a medical equipment lobby, called on Congress to reject the Blue Cross Blue Shield Association’s proposal for Medicare to use preauthorization for advanced imaging services.]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Medical Imaging &amp; Technology Alliance, a medical equipment lobby, called on Congress to reject the Blue Cross Blue Shield Association’s proposal for Medicare to use preauthorization for advanced imaging services.</p>
<p>According to the BCBSA&#8217;s document, &#8220;Building Tomorrow’s Healthcare System: The Pathway to High-Quality, Affordable Care in America,&#8221; U.S. health care spending exceeds $2.5 trillion annually and 30 cents of every health care dollar feeds ineffective, redundant care.</p>
<p><a href="http://www.dotmed.com/news/story/17011/" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/10/imaging-lobby-slams-blue-cross-pre-authorization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging groups balk at Blue Cross $300B savings plan</title>
		<link>http://www.medicalimaging.org/2011/10/imaging-groups-balk-at-blue-cross-300b-savings-plan-2/</link>
		<comments>http://www.medicalimaging.org/2011/10/imaging-groups-balk-at-blue-cross-300b-savings-plan-2/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4238</guid>
		<description><![CDATA[The Blue Cross and Blue Shield Association (BCBSA) has issued a plan that moves the healthcare system away from a fee-for-service model to a patient-centered model. However, the Medical Imaging and Technology Alliance (MITA) and Access to Medical Imaging Coalition (AMIC) have called on Congress to reject the BCBSA proposal for Medicare to use prior authorization for advanced imaging services.]]></description>
			<content:encoded><![CDATA[<p>The Blue Cross and Blue Shield Association (BCBSA) has issued a plan that moves the healthcare system away from a fee-for-service model to a patient-centered model. However, the Medical Imaging and Technology Alliance (MITA) and Access to Medical Imaging Coalition (AMIC) have called on Congress to reject the BCBSA proposal for Medicare to use prior authorization for advanced imaging services.</p>
<p>The action plan, “Building Tomorrow&#8217;s Healthcare System: The Pathway to High-Quality, Affordable Care in America,” provides specific recommendations to improve healthcare quality and tackle rising costs and is based on the experience of BCBSA&#8217;s 39 plans in all 50 states and federal territories.</p>
<p><a href="http://www.cardiovascularbusiness.com/index.php?option=com_articles&amp;view=article&amp;id=29847" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/10/imaging-groups-balk-at-blue-cross-300b-savings-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The threat to Medicare medical imaging services and what it means for patient access</title>
		<link>http://www.medicalimaging.org/2011/10/the-threat-to-medicare-medical-imaging-services-and-what-it-means-for-patient-access/</link>
		<comments>http://www.medicalimaging.org/2011/10/the-threat-to-medicare-medical-imaging-services-and-what-it-means-for-patient-access/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4227</guid>
		<description><![CDATA[Heralded by the New England Journal of Medicine as one of the most important "developments that changed the face of clinical medicine" in the last millennium, and dubbed by the National Institutes of Health as one of the most important medical tools of the future, medical imaging services are an essential component of our nation's health system.]]></description>
			<content:encoded><![CDATA[<p>Heralded by the <em>New England Journal of Medicine</em> as one of the most important &#8220;developments that changed the face of clinical medicine&#8221; in the last millennium, and dubbed by the National Institutes of Health as one of the most important medical tools of the future, medical imaging services are an essential component of our nation&#8217;s health system. Nonetheless, as Congress looks to cut budgets even further across the policy spectrum, misinformation about imaging utilization means further cuts to medical imaging are looming&#8211;cuts that will restrict patient access to life-saving technologies.</p>
<p>Contrary to what some policymakers have assumed, the rate of growth in imaging utilization rates has flattened in recent years. In fact, imaging is now one of the slowest growing components of the Medicare Physician Fee Schedule. Since 2006, Congress and the Centers for Medicare and Medicaid Services (CMS) have cut imaging reimbursements five times in five years, with several services being cut by more than 60 percent. Even in light of these trends, policymakers continue to propose further reductions to Medicare reimbursement for imaging services, as well as prior authorization&#8211;both of which threaten to restrict seniors&#8217; access to life-saving medical imaging and diagnostic services.</p>
<p><a href="http://imaging-radiation-oncology.advanceweb.com/Features/Articles/Imaging-Under-Fire.aspx" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/10/the-threat-to-medicare-medical-imaging-services-and-what-it-means-for-patient-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging Industry Expands Emerging Market Focus</title>
		<link>http://www.medicalimaging.org/2011/09/imaging-industry-expands-emerging-market-focus/</link>
		<comments>http://www.medicalimaging.org/2011/09/imaging-industry-expands-emerging-market-focus/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4195</guid>
		<description><![CDATA[A recent award from the U.S. Commerce Department comes at an opportune time for the imaging and radiation therapy industry to accelerate its push for regulatory reforms in China and India, says the sector’s top lobbyist.]]></description>
			<content:encoded><![CDATA[<p>A recent award from the U.S. Commerce Department comes at an opportune time for the imaging and radiation therapy industry to accelerate its push for regulatory reforms in China and India, says the sector’s top lobbyist.</p>
<p>The Medical Imaging &amp; Technology Alliance announced Sept. 20 that it was one of five recipients of Commerce’s 2011 International Trade Administration Market Development Cooperator Program awards, intended to increase exports in targeted industries. The MITA award is specifically intended to help streamline approval processes for diagnostic imaging and radiation therapy equipment in China and India.</p>
<p><a href="http://thegraysheet.elsevierbi.com/cs/Satellite?c=Page&amp;cid=1216099165884&amp;pagename=FDCReports/Page/PageNavigatorWrapper&amp;autoLogin=yes&amp;queryStr=resultpage*ArticleDetail:ArticleDetailWrapper/pii*01110926005/pubdate*20110926/qbax*0aJ842L2KIdp7ttotwzI5w==&amp;jid=gray&amp;articlename=Imaging%20Industry%20Expands%20Emerging%20Market%20Focus&amp;pii=01110926005&amp;pubdate=20110926&amp;qbax=0aJ842L2KIdp7ttotwzI5w==" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/09/imaging-industry-expands-emerging-market-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITA nets grant to develop global standards</title>
		<link>http://www.medicalimaging.org/2011/09/mita-nets-grant-to-develop-global-standards/</link>
		<comments>http://www.medicalimaging.org/2011/09/mita-nets-grant-to-develop-global-standards/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4169</guid>
		<description><![CDATA[The Medical Imaging and Technology Alliance (MITA) will receive more than $200,000 over the next three years from the U.S. Department of Commerce's International Trade Administration (ITA) Market Development Cooperator Program.]]></description>
			<content:encoded><![CDATA[<p>The Medical Imaging and Technology Alliance (MITA) will receive more than $200,000 over the next three years from the U.S. Department of Commerce&#8217;s International Trade Administration (ITA) Market Development Cooperator Program.</p>
<p>The agreement is designed to promote international standards, reduce unnecessary regulation, and expand market access to enhance the global competitiveness of MITA member companies, including small and medium enterprises.</p>
<p><a href="http://www.auntminnie.com/index.aspx?sec=sup&amp;sub=bai&amp;pag=dis&amp;ItemID=96512" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/09/mita-nets-grant-to-develop-global-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IOM&#8217;s recent report impacts the medical imaging industry</title>
		<link>http://www.medicalimaging.org/2011/09/the-ioms-recent-report-impacts-the-medical-imaging-industry/</link>
		<comments>http://www.medicalimaging.org/2011/09/the-ioms-recent-report-impacts-the-medical-imaging-industry/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4165</guid>
		<description><![CDATA[Medical imaging and radiation therapy technology have revolutionized the diagnosis and treatment of disease over the course of the last century. Medical imaging and radiotherapy manufacturers are engaged in a continuous, incremental process of adding new features and advancing technological characteristics to improve patient outcomes.]]></description>
			<content:encoded><![CDATA[<p>Medical imaging and radiation therapy technology have revolutionized the diagnosis and treatment of disease over the course of the last century. Medical imaging and radiotherapy manufacturers are engaged in a continuous, incremental process of adding new features and advancing technological characteristics to improve patient outcomes.</p>
<p>While the fundamental technology of imaging remains clinically relevant, each generation of imaging devices enhances physicians&#8217; ability to detect, stage, and treat disease. Due to continuous innovations, imaging device lifecycles are often only one to two years, making a consistent, predictable, and efficient review process essential to ensure that patients have access to the most advanced medical technology available. The Food and Drug Administration&#8217;s (FDA) 510(k) review process has stood the test of time in ensuring safety, while increasing patient access to these innovative medical devices.</p>
<p><a href="http://imaging-radiation-oncology.advanceweb.com/Features/Articles/501k-OK.aspx" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/09/the-ioms-recent-report-impacts-the-medical-imaging-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MITA Calls on Congress to Reject Administration Proposals for Further Cuts to Medical Imaging</title>
		<link>http://www.medicalimaging.org/2011/09/mita-calls-on-congress-to-reject-administration-proposals-for-further-cuts-to-medical-imaging-2/</link>
		<comments>http://www.medicalimaging.org/2011/09/mita-calls-on-congress-to-reject-administration-proposals-for-further-cuts-to-medical-imaging-2/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4161</guid>
		<description><![CDATA[The Medical Imaging &#038; Technology Alliance (MITA) today called on Congress to reject the proposals included in President Obama’s deficit reduction plan that will reduce patient access to life-saving advanced medical imaging.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>MITA Calls on Congress to Reject Administration Proposals for Further Cuts to Medical Imaging</strong></p>
<p style="text-align: center;"><em>Reimbursement and Prior Authorization Proposals Threaten Patient Access, Disregard Downward Trends in Imaging Volume and Spending</em></p>
<p>Washington, D.C. – The Medical Imaging &amp; Technology Alliance (MITA) today called on Congress to reject the proposals included in President Obama’s deficit reduction plan that will reduce patient access to life-saving advanced medical imaging. Despite the downward trends in use of and spending on imaging services in the Medicare program, the President’s plan includes reimbursement cuts.</p>
<p>“The Administration’s proposal for yet another round of reimbursement cuts are built on the faulty premise that imaging use and spending are growing,” said David Fisher, Executive Director of MITA. “In reality, Congress and the Administration have cut imaging seven times in the past six years and both spending and utilization per beneficiary are declining. The proposed cuts will create barriers to advanced imaging services and be detrimental for Medicare beneficiaries. While we recognize that tough decisions need to be made, I’m hopeful that policymakers will carefully assess where to make cuts and base their recommendations on the recent data instead of misperceptions.”</p>
<p>The proposed reimbursement cuts include a new prior authorization program for Medicare. Previously, the Department of Health and Human Services (HHS), noted that a prior authorization program would be “inconsistent with the public nature of the Medicare program,” given that the programs lack transparency and rely on private companies using proprietary systems to deny care prescribed by a physician.” HHS also noted that the Medicare appeals process could overturn a “high proportion” of denials, rendering such a policy ineffective and highly burdensome. Further, there is no research showing that prior authorization actually saves Medicare any money. In a recent American Medical Association physician survey, 63 percent of the 2,400 respondents said that they typically wait several days for a response to a prior authorization request, while 13 percent said they generally wait more than a week for a response.</p>
<p>“Health care decisions should be made by health care professionals and their patients not by a manager whose focus is reducing spending. Placing additional hurdles between patients and necessary diagnostic and screening services is not the answer,” said Fisher. “Instead, policymakers should embrace evidence-based, physician-developed appropriateness criteria to guide the proper use of imaging services, while still preserving patient access to the right scan at the right time. Appropriateness criteria is a proven, more targeted and more effective approach than continued arbitrary cuts and restrictive policies that are rife with unintended consequences.”</p>
<p style="text-align: center;">###</p>
<p>The Medical Imaging &amp; Technology Alliance (MITA), a division of the Association for Electrical &amp; Medical Imaging Manufacturers (NEMA), is the collective voice of medical imaging and therapy equipment manufacturers, innovators, and product developers. For more information visit <a href="../../../../../">www.medicalimaging.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/09/mita-calls-on-congress-to-reject-administration-proposals-for-further-cuts-to-medical-imaging-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Urges CMS To Scrutinize Impact Of Pay Cuts For Multiple Imaging Services</title>
		<link>http://www.medicalimaging.org/2011/09/industry-urges-cms-to-scrutinize-impact-of-pay-cuts-for-multiple-imaging-services/</link>
		<comments>http://www.medicalimaging.org/2011/09/industry-urges-cms-to-scrutinize-impact-of-pay-cuts-for-multiple-imaging-services/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MITA News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4077</guid>
		<description><![CDATA[“It is not clear, however, that this rationale extends uniformly to the [professional component] of all advanced imaging services,” the Medical Imaging &#038; Technology Alliance writes in Aug. 30 comments to CMS. MITA argues that the clinical complexity involved in performing multiple imaging services for trauma victims or cancer patients, for example, could actually lead to reductions, rather than increases, in certain efficiencies.]]></description>
			<content:encoded><![CDATA[<p>The device industry is calling on CMS to conduct a full patient-impact analysis of further reducing physician pay for multiple imaging procedures performed during a single session – and to do so before it implements any proposed pay cuts.</p>
<p>In a draft 2012 physician fee schedule released July 1, CMS proposed a 50% reduction in payment for the professional component of all but the highest-paying of multiple advanced imaging services performed in a single patient sitting. (<em>See “</em><a href="http://thegraysheet.elsevierbi.com/cs/Satellite?c=Page&amp;cid=1216099165884&amp;pagename=FDCReports%2FPage%2FPageNavigatorWrapper&amp;autoLogin=yes&amp;queryStr=resultpage*ArticleDetail:ArticleDetailWrapper/pii*01110711004/pubdate*20110711/qbax*0aJ842L2KIdp7ttotwzI5w==&amp;jid=gray&amp;pii=01110711004&amp;pubdate=20110711&amp;articlename=Industry%20Urges%20CMS%20To%20Scrutinize%20Impact%20Of%20Pay%20Cuts%20For%20Multiple%20Imaging%20Services" target="_blank">CMS Looks To Deepen ‘Multiple Procedure’ Physician Imaging Payment Cuts</a><em>” – “The Gray Sheet” July 11, 2011.</em>)</p>
<p><a href="http://thegraysheet.elsevierbi.com/cs/Satellite?c=Page&amp;cid=1216099165884&amp;pagename=FDCReports%2FPage%2FPageNavigatorWrapper&amp;resultpage=Controller:ControllerWrapper&amp;actionType=successLogin&amp;articleCategory=ppvcategory1&amp;autoLogin=reAutoLogin&amp;queryStr=resultpage*ArticleDetail:ArticleDetailWrapper/pii*01110905013/jid*gray&amp;pubdate=20110905&amp;pii=01110905013&amp;jid=gray&amp;articlename=Industry%20Urges%20CMS%20To%20Scrutinize%20Impact%20Of%20Pay%20Cuts%20For%20Multiple%20Imaging%20Services" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2011/09/industry-urges-cms-to-scrutinize-impact-of-pay-cuts-for-multiple-imaging-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

