<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MITA &#187; In the News</title>
	<atom:link href="http://www.medicalimaging.org/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimaging.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CT guidance helps brain hemorrhage outcomes</title>
		<link>http://www.medicalimaging.org/2012/02/ct-guidance-helps-brain-hemorrhage-outcomes/</link>
		<comments>http://www.medicalimaging.org/2012/02/ct-guidance-helps-brain-hemorrhage-outcomes/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4967</guid>
		<description><![CDATA[Intracerebral hemorrhage is becoming less deadly and more surgically treatable, thanks to a new CT-guided technique that applies drugs directly to clots in patients' brains via a catheter, dissolving them within a couple of days, according to a new study presented this week at the International Stroke Conference in New Orleans.]]></description>
			<content:encoded><![CDATA[<p>Intracerebral hemorrhage is becoming less deadly and more surgically treatable, thanks to a new CT-guided technique that applies drugs directly to clots in patients&#8217; brains via a catheter, dissolving them within a couple of days, according to a new study presented this week at the International Stroke Conference in New Orleans.</p>
<p>Approximately half of people who suffer from intracerebral hemorrhage die from it, said researchers from Johns Hopkins University in a statement accompanying release of the study, which was also performed at the University of Cincinnati and the University of Chicago. Most patients receive only supportive care in an intensive care unit; craniotomy surgery is risky and undertaken in only about 10% of patients.</p>
<p>The paper by lead author Dr. Daniel Hanley and colleagues describes a procedure in which the surgical team makes a dime-sized hole in the skull near the clot and then guides a catheter through the hole and directly into the clot. The catheter is then used to drip small doses of clot-dissolving tissue plasminogen activator (t-PA) into the clot for a couple of days.</p>
<p><a href="http://www.auntminnie.com/index.aspx?sec=sup&amp;sub=cto&amp;pag=dis&amp;ItemID=98181" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/02/ct-guidance-helps-brain-hemorrhage-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Industry, FDA, Reach User Fee Accord</title>
		<link>http://www.medicalimaging.org/2012/02/device-industry-fda-reach-user-fee-accord/</link>
		<comments>http://www.medicalimaging.org/2012/02/device-industry-fda-reach-user-fee-accord/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4963</guid>
		<description><![CDATA[The proposal contains, for the first time, a significant change in how the FDA calculates meeting goals for total premarket review times, according to AdvaMed and the Medical Imaging and Technology Alliance (MITA), two of the industry groups that negotiated the agreement.]]></description>
			<content:encoded><![CDATA[<p>After missing a statutory deadline, the Food and Drug Administration and the medical device industry have reached a tentative agreement on a proposal to renew the agency’s authority to collect the user fees that help fund its device approval process.</p>
<p>The medical device agreement is the final user fee proposal that the agency negotiated with industry stakeholders. Those agreements are meant to form the basis of reauthorization legislation in Congress. Unless lawmakers reauthorize the user fees proposal, they will expire Sept. 30.</p>
<p>FDA Commissioner Margaret Hamburg told the ouse Energy and Commerce Health Subcommittee Wednesday that she was not sure when the agency would be able to submit the final agreement to Congress.</p>
<p>“There are still some i’s to dot and t’s to cross,” Hamburg said. “We will move as swiftly as we can to be able to present it to all of you.”</p>
<p><a href="http://www.cq.com/doc/hbnews-4019993" target="_blank">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/02/device-industry-fda-reach-user-fee-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women not following through with recommended breast screening MRI</title>
		<link>http://www.medicalimaging.org/2012/02/women-not-following-through-with-recommended-breast-screening-mri/</link>
		<comments>http://www.medicalimaging.org/2012/02/women-not-following-through-with-recommended-breast-screening-mri/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4958</guid>
		<description><![CDATA[[T]he result is clear: women who should be getting breast screening MRI are not.]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s hard to tell where, exactly, is the disconnect,&#8221; says Deborah Glueck, PhD, investigator at the University of Colorado Cancer Center and associate professor of biostatistics and informatics at the Colorado School of Public Health, the paper&#8217;s senior author.</p>
<p>But no matter the disconnect, the result is clear: women who should be getting breast screening MRI are not.</p>
<p><a href="http://medicalxpress.com/news/2012-01-women-breast-screening-mri.html" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/02/women-not-following-through-with-recommended-breast-screening-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic IMRT-APBI works well for breast cancer patients</title>
		<link>http://www.medicalimaging.org/2012/01/robotic-imrt-apbi-works-well-for-breast-cancer-patients/</link>
		<comments>http://www.medicalimaging.org/2012/01/robotic-imrt-apbi-works-well-for-breast-cancer-patients/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4955</guid>
		<description><![CDATA[For qualified patients diagnosed with early-stage breast cancer, accelerated partial-breast irradiation (APBI) brachytherapy offers an abbreviated course of treatment. But APBI delivered by a robotic intensity-modulated radiotherapy (IMRT) system offers the additional advantage of being noninvasive.]]></description>
			<content:encoded><![CDATA[<p>For qualified patients diagnosed with early-stage breast cancer, accelerated partial-breast irradiation (APBI) brachytherapy offers an abbreviated course of treatment. But APBI delivered by a robotic intensity-modulated radiotherapy (IMRT) system offers the additional advantage of being noninvasive.</p>
<p>Unfortunately, only a handful of cancer treatment centers offers this robotic treatment. Why? Reimbursement by private health insurance companies is problematic, as the treatment is considered experimental.</p>
<p>Dr. Sandra Vermeulen, executive director of the Radiosurgery Center at the Swedish Medical Center in Seattle, thinks this is a big mistake. After purchasing a CyberKnife (<a href="http://www.auntminnie.com/index.asp?sec=vdp&amp;sub=vendors&amp;pag=vendordetail&amp;vendorid=22895" target="_blank">Accuray</a>) system in 2006, her center was the first in the U.S. to offer this type of breast cancer radiation therapy.</p>
<p><a href="http://www.auntminnie.com/index.aspx?sec=sup&amp;sub=wom&amp;pag=dis&amp;ItemID=98091" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/01/robotic-imrt-apbi-works-well-for-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET/CT May Spare Neck Dissections</title>
		<link>http://www.medicalimaging.org/2012/01/petct-may-spare-neck-dissections/</link>
		<comments>http://www.medicalimaging.org/2012/01/petct-may-spare-neck-dissections/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4941</guid>
		<description><![CDATA[PET/CT imaging demonstrated good accuracy for identifying patients who can avoid neck dissection after definitive chemoradiation therapy for head and neck cancer.]]></description>
			<content:encoded><![CDATA[<p>PET/CT imaging demonstrated good accuracy for identifying patients who can avoid neck dissection after definitive chemoradiation therapy for head and neck cancer, according to a study reported here.</p>
<p>Retrospective chart review documented that none of the 45 patients with squamous cell carcinoma of the head and neck with negative post-treatment PET/CT imaging went on to have locoregional recurrence.</p>
<p><a href="http://www.medpagetoday.com/MeetingCoverage/MHNCS/30907" target="_blank">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/01/petct-may-spare-neck-dissections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking portable PET scanner moves closer to market, medical applications</title>
		<link>http://www.medicalimaging.org/2012/01/groundbreaking-portable-pet-scanner-moves-closer-to-market-medical-applications/</link>
		<comments>http://www.medicalimaging.org/2012/01/groundbreaking-portable-pet-scanner-moves-closer-to-market-medical-applications/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4931</guid>
		<description><![CDATA[Prior to the development of the wearable scanner, PET scans required animals to be immobilized or unconscious, preventing the simultaneous study of neurochemistry and conscious movement. The initial invention, dubbed RatCAP (Rat Conscious Animal PET), overcame that obstacle. This high-tech, custom-built collar made up of detectors that monitor brain chemistry enables correlation of that information with the animal’s activity in real-time.]]></description>
			<content:encoded><![CDATA[<p>Prior to the development of the wearable scanner, PET scans required animals to be immobilized or unconscious, preventing the simultaneous study of neurochemistry and conscious movement. The initial invention, dubbed RatCAP (Rat Conscious Animal PET), overcame that obstacle. This high-tech, custom-built collar made up of detectors that monitor brain chemistry enables correlation of that information with the animal’s activity in real-time.</p>
<p>“This device is the result of more than 10 years of work here at Brookhaven Lab and is the first in the world with this capability,” said David Schlyer, one of the Brookhaven Lab scientists who led the project. “The measurement of chemical messengers in the brain is important to understanding many different diseases and conditions such as drug addiction and movement disorders like Parkinson’s disease.”</p>
<p><a href="http://www.physorg.com/news/2012-01-groundbreaking-portable-pet-scanner-closer.html">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/01/groundbreaking-portable-pet-scanner-moves-closer-to-market-medical-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up protocol performs well in CT lung screening</title>
		<link>http://www.medicalimaging.org/2012/01/follow-up-protocol-performs-well-in-ct-lung-screening/</link>
		<comments>http://www.medicalimaging.org/2012/01/follow-up-protocol-performs-well-in-ct-lung-screening/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4926</guid>
		<description><![CDATA[Lung cancer screening with CT is generating interest in more centers, particularly following last year's publication of data from the National Lung Screening Trial (NLST) showing a 20% mortality reduction among high-risk patients screened for the disease.]]></description>
			<content:encoded><![CDATA[<p>Researchers reported good results with a protocol for working up patients with nodules found on CT lung screening, according to research in the February <em>American Journal of Roentgenology</em>. The algorithm produced low false-positive rates, and could make the establishment of large-scale CT screening programs more feasible.</p>
<p>Researchers in the International Early Lung Cancer Action Program (I-ELCAP) developed a follow-up protocol that uses shape, size, and growth rate for determining whether a lesion should be biopsied. They tested the algorithm in a study of almost 5,000 CT lung screening patients, finding that it yielded malignancies in almost three-fourths of fine-needle aspiration biopsies (FNABs), as well as 100% of bronchoscopies and one ultrasound-guided lymph nodule biopsy. Overall, less than 0.5% of CT-detected nodules were biopsied and found to be benign.</p>
<p><a href="http://www.auntminnie.com/index.aspx?sec=sup&amp;sub=cto&amp;pag=dis&amp;ItemID=98092">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/01/follow-up-protocol-performs-well-in-ct-lung-screening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking myths about the costs of medical imaging.</title>
		<link>http://www.medicalimaging.org/2012/01/debunking-myths-about-the-costs-of-medical-imaging/</link>
		<comments>http://www.medicalimaging.org/2012/01/debunking-myths-about-the-costs-of-medical-imaging/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4918</guid>
		<description><![CDATA[A new analysis of 2010 Medicare claims data shows that spending on medical imaging continues to decline and that Medicare patients are actually receiving fewer imaging procedures-debunking the myth that life-saving diagnostic imaging exams and radiation therapy are increasing health care costs.]]></description>
			<content:encoded><![CDATA[<p>A new analysis of 2010 Medicare claims data shows that spending on medical imaging continues to decline and that Medicare patients are actually receiving fewer imaging procedures-debunking the myth that life-saving diagnostic imaging exams and radiation therapy are increasing health care costs.</p>
<p>The Medical Imaging and Technology Alliance (MITA) conducted the analysis-based on data tabulated by Direct Research LLC-to determine the impact of reimbursement cuts to medical imaging over the last five years on spending and utilization.</p>
<p>Contrary to policymakers&#8217; faulty perceptions of steady growth in imaging, the data show that spending on imaging services for each Medicare beneficiary has dropped 13.2 percent since 2006, when significant imaging-specific reimbursement cuts from the Deficit Reduction Act began to be implemented, and imaging utilization per beneficiary declined by 3 percent in 2010. Meanwhile, spending for non-imaging Medicare services has grown by 20 percent since 2006 and utilization increased 2 percent in 2010. The analysis also found that imaging is now a smaller portion of Medicare spending than it was in 2000.</p>
<p><a href="http://imaging-radiation-oncology.advanceweb.com/Archives/Article-Archives/Imaging-and-Spending.aspx">Click here to read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/01/debunking-myths-about-the-costs-of-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-op MRI changes surgical plans for prostate cancer patients</title>
		<link>http://www.medicalimaging.org/2012/01/pre-op-mri-changes-surgical-plans-for-prostate-cancer-patients/</link>
		<comments>http://www.medicalimaging.org/2012/01/pre-op-mri-changes-surgical-plans-for-prostate-cancer-patients/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4913</guid>
		<description><![CDATA[The additional information provided by preoperative prostate MRI influenced the extent of surgery in 27% of patients who under­went robotic-assisted laparoscopic prostatectomy (RALP), according to a new study published online January 24 in Radiology.]]></description>
			<content:encoded><![CDATA[<p>The additional information provided by preoperative prostate MRI influenced the extent of surgery in 27% of patients who under­went robotic-assisted laparoscopic prostatectomy (RALP), according to a new study published online January 24 in <em>Radiology</em>.</p>
<p>Initial surgical plans were changed in 28 of 104 patients, with 17 cases changed to a nerve-sparing technique and 11 altered to a non-nerve-sparing technique. In patients whose surgical plan was changed to the nerve-sparing technique, researchers found no positive margins on the side of the prostate after the change in treatment plan.</p>
<p><a href="http://www.auntminnie.com/index.aspx?sec=sup&amp;sub=mri&amp;pag=dis&amp;ItemID=98060">Click here to red the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/01/pre-op-mri-changes-surgical-plans-for-prostate-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACS app alerts radiologists of follow-up studies</title>
		<link>http://www.medicalimaging.org/2012/01/pacs-app-alerts-radiologists-of-follow-up-studies/</link>
		<comments>http://www.medicalimaging.org/2012/01/pacs-app-alerts-radiologists-of-follow-up-studies/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.medicalimaging.org/?p=4909</guid>
		<description><![CDATA[Researchers are reporting their experiences with a PACS plug-in app that allows radiologists to automatically track whether follow-up imaging studies have been performed. The app opens the door for an expanded role in patient management -- and closer relationships with referring physicians.]]></description>
			<content:encoded><![CDATA[<p>Researchers are reporting their experiences with a PACS plug-in app that allows radiologists to automatically track whether follow-up imaging studies have been performed. The app opens the door for an expanded role in patient management &#8212; and closer relationships with referring physicians.</p>
<p>By creating an electronic &#8220;tickler&#8221; or reminder file, radiologists can easily monitor their recommendations for follow-up imaging studies, co-author Dr. Mikhail Nekhline, from Henry Ford Hospital, told <em>AuntMinnie.com</em>. The app also allows radiologists to establish a closer rapport with referring physicians and to help alleviate their burden.</p>
<p><a href="http://www.auntminnie.com/index.aspx?sec=sup&amp;sub=pac&amp;pag=dis&amp;ItemID=98042">Read the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimaging.org/2012/01/pacs-app-alerts-radiologists-of-follow-up-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

